Michigan Public Act 106
2026 Market Analysis of Health Benefits
| Medical/RX | BCBSM | Provided Renewal |
| HAP | Provided Alternates Proposal | |
| Priority Health | Provided Alternates Proposal | |
| UnitedHealthCare | No Comparable Plan Offered |
Swipe left to see full chart
All alternate carriers proposed are more expensive and would make changes to plan design.
| Dental | Delta Dental | Provided Renewal |
| BCBSM | Provided Alternates Proposal | |
| Guardian | Provided Alternates Proposal | |
| Lincoln | Provided Alternates Proposal | |
| Unum | Provided Alternates Proposal |
All alternate carriers proposed provided savings but would make changes to plan design and change provider network.
| Vision | BCBSM | Provided Renewal |
| Delta VSP | Provided Alternates Proposal | |
| Guardian | Provided Alternates Proposal | |
| Lincoln | Provided Alternates Proposal | |
| Unum | Provided Alternates Proposal |
All alternate carriers are more expensive and would make changes to plan design.
